| Number | Property Classification | Assessed Valuation |
|---|---|---|
| 4,148 | Residential, Vacant, Platted Lots | $130,358,610 |
| 278 | Commercial, Vacant Lots, All Other (Unplatted) | $38,272,610 |
| 20 | Less Than 1.0 Acres | $479,140 |
| 18 | 1.0 TO 4.99 Acres | $991,650 |
| 26 | 5.0 TO 9.99 Acres | $1,391,810 |
| 30 | 10.0 TO 34.99 Acres | $1,977,580 |
| 33 | 35.0 TO 99.99 Acres | $3,724,150 |
| 5 | 100.0 And Up Acres | $885,380 |
| 50 | Minor Structures (Sheds) | $169,930 |
| Vacant Possessory interest | $0 | |
| Total: | $178,250,860 | |
| Number | Property Classification | Assessed Valuation |
|---|---|---|
| 9,011 | Single Family Residences | $287,504,690 |
| 237 | Duplexes & Triplexes | $13,661,760 |
| 29 | Multi-Units | $3,348,820 |
| 3,797 | Condominiums | $104,541,340 |
| 1,683 | Town Homes | $64,001,580 |
| Total: | $523,179,350 | |
| Number | Property Classification | Assessed Valuation |
|---|---|---|
| 292 | Merchandising | $49,591,610 |
| 151 | Lodging | $32,997,040 |
| 152 | Offices | $19,090,980 |
| 380 | Commercial Condominiums | $34,151,420 |
| 33 | Recreation | $14,548,630 |
| 266 | Special Purpose | $33,594,960 |
| 160 | Warehouse/Storage | $15,772,770 |
| 226 | Multi-Use | $15,366,140 |
| 91 | Commercial - Possessory Interest | $2,004,170 |
| Total: | $217,117,720 | |
| Number | Property Classification | Assessed Valuation |
|---|---|---|
| 21 | Manufacturing/Processing | $5,428,430 |
| 4 | Contract/Service | $415,020 |
| 4 | Refining/Petroleum | $167,180 |
| Total: | $6,010,630 | |
| Number | Property Classification | Assessed Valuation |
|---|---|---|
| 72,676 | Acres of Dry Farm Land | $1,203,340 |
| 52,392 | Acres of Meadow Hay Land | $4,362,440 |
| 587,276 | Acres of Grazing Land | $3,779,690 |
| 4,736 | Forest Ag | $37,800 |
| 1,295 | Farm/Ranch Residences | $47,322,070 |
| Farm/Ranch Mobile Homes | $134,700 | |
| 939 | Farm/Ranch Support Buildings | $8,685,090 |
| 241 | Agricultural Possessory Interes | $95,270 |
| Total: | $18,298,070 | |
| Number | Property Classification | Assessed Valuation |
|---|---|---|
| 1,165 | Commercial | $22,078,010 |
| 34 | Industrial | $1,279,840 |
| 1 | Earth & Stone Operations | $11,954,510 |
| 42 | Oil & Gas | $429,100 |
| 1,009 | Residential | $2,730,820 |
| Total: | $26,088,670 | |
| Number | Property Classification | Assessed Valuation |
|---|---|---|
| 17 | Earth or Stone Products Operations | $578,260 |
| 548 | Earth or Stone Products (Tons) | |
| 2 | Producing Coal Mines Operations | $21,922,540 |
| 8,606,973 | Producing Coal Mines Products (Tons) | |
| 244,037 | Acres of Severed Mineral Interest | $493,060 |
| 27 | Producing Oil Wells Operations | $5,807,790 |
| 114,502 | Producing Oil Wells Products (Barrels Annually) | |
| 21 | Producing Gas Wells Operations | $102,000 |
| 66,510 | Producing Gas Wells Products (Mil Met Ft Annually) | |
| Total: | $41,287,260 | |
| Number | Property Classification | Assessed Valuation |
|---|---|---|
| 87 | Real Property | $7,822,510 |
| 188 | Personal Property | $73,563,190 |
| Total: | $81,385,700 | |
| Number | Property Classification | Assessed Valuation |
|---|---|---|
| 805 | Mobile Homes | $1,924,760 |
| 24 | Mobile Home Land | $2,157,340 |
| Total: | $1,924,760 | |
| Gross Taxable Assessed Value: | $1,093,543,020 |
|---|---|
| Less Urban Renewal Authority Value: | $13,105,320 |
| Net Taxable Assessed Value: | $1,080,437,700 |
| Property Classification | Assessed Valuation | Percent of Total |
|---|---|---|
| Vacant Land | $178,250,860 | 16 |
| Residential Properties | $523,179,350 | 44 |
| Commercial Properties | $217,117,720 | 20 |
| Industrial Properties | $6,010,630 | 0.5 |
| Agricultural Properties | $18,298,070 | 6 |
| Personal Property | $26,088,670 | 3 |
| Natural Resources Properties | $41,287,260 | 4 |
| State Assessed Public Utilities | $81,385,700 | 7 |
| Mobile Homes | $1,924,760 | 0.2 |
Top of Page
Assessor Database Search Options |
Treasurer Database Search Options
Assessor Home Page |
Treasurer Home Page
The Routt County Assessor's Office makes every effort to collect and maintain accurate data. However, Good Turns Software and the Routt County Assessor's Office are unable to warrant any of the information herein contained.