ALLOCATION OF YOUR PROPERTY TAX DOLLAR
| Recipient | Revenue Amount | Percent of Total |
|---|---|---|
| School Districts | $19,740,384 | 48 |
| County | $11,487,138 | 28 |
| Special Districts | $4,411,478 | 11 |
| Library | $2,528,919 | 6 |
| College | $2,490,840 | 6 |
| Incorporated Towns | $426,006 | 1 |
Where your property is located within a county determines the taxing jurisdictions to which you will pay your taxes. This is an example of a normal residential property in Routt County.
| Taxing Jurisdiction | Mill Levy |
|---|---|
| School District Levy | .000 |
| County Mill Levy | 14.531 |
| Town Mill Levy | 22.286 |
| College Mill Levy | 3.997 |
| Library Mill Levy | 2.375 |
| Fire District Levy | 3.085 |
| Water District Levy | .000 |
| Cemetery District Levy | .386 |
| Conservation District Levy | .230 |
| Hospital District Levy | .181 |
| Total: | 47.071 |

Assessed Value * Total Mill Levy / 1000 = Property Tax Amount Due
Example: John Q. Taxpayer's house
$150,000 Market Value
Residential Assessment Rate = 7.96% of Market (Actual) Value
Note: All Other Non-Residential Property is Assessed at 29% of Market Value
$150,000 * .0796 = $11,940 Assessed or Taxable Value
The total mill levy which will be applied to Mr. Taxpayer's property is 47.071 mills.
$11,940 Assessed Value * 47.071 Total Mill Levy / 1000 = $562.03 property taxes owed.
| Assessed Value | School Districts | Mill Levy | Expected Revenue |
|---|---|---|---|
| RE-1 (Hayden) | |||
| $81,444,650 | General Fund | 28.594 | $2,328,828 |
| Total: | RE-1 (Hayden) | 28.594 | $2,328,828 |
| RE-2 (Steamboat) | |||
| $617,865,170 | General Fund | 23.175 | $14,319,025 |
| Total: | RE-2 (Steamboat) | 23.175 | $14,319,025 |
| RE-3 (Soroco) | |||
| $85,904,240 | General Fund | 34.788 | $2,988,437 |
| Total: | RE-3 (Soroco) | 34.788 | $2,988,437 |
| RE-50J (McCoy) | |||
| $5,312,290 | General Fund | 19.595 | $104,094 |
| Total: | RE-50J (McCoy) | 19.595 | $104,094 |
| Total: | School Districts | $19,740,384 | |
| Assessed Value | County Tax Rates by Fund | Mill Levy | Expected Revenue |
|---|---|---|---|
| $790,526,350 | General | 9.019 | $7,129,757 |
| $790,526,350 | Road and Bridge | 1.037 | $819,776 |
| $790,526,350 | Public Welfare | .299 | $236,367 |
| $790,526,350 | Capital Expenditure | .000 | $0 |
| $790,526,350 | Contingent Fund | .000 | $0 |
| $790,526,350 | Communications | 1.376 | $1,087,764 |
| $790,526,350 | Purchase Dev Rights | 1.500 | $1,185,790 |
| $790,526,350 | Museums | .300 | $237,158 |
| $790,526,350 | Horizons | 1.000 | $790,526 |
| Total: | County | $11,487,138 |
| Assessed Value | Incorporated Towns | Mill Levy | Expected Revenue |
|---|---|---|---|
| Hayden | |||
| $14,091,890 | General Fund | 22.286 | $314,052 |
| Total: | Hayden | 22.286 | $314,052 |
| Oak Creek | |||
| $6,542,280 | General Fund | 9.773 | $63,938 |
| Total: | Oak Creek | 9.773 | $63,938 |
| Steamboat Springs | |||
| $441,747,060 | General Fund | .000 | $0 |
| Total: | Steamboat Springs | .000 | $0 |
| Yampa | |||
| $4,269,630 | General Fund | 11.246 | $48,016 |
| Total: | Yampa | 11.246 | $48,016 |
| Total: | Incorporated Towns | $426,006 | |
| Assessed Value | College | Mill Levy | Expected Revenue |
|---|---|---|---|
| $623,177,460 | Colorado Mountain College | 3.997 | $2,490,840 |
| Total: | College | $2,490,840 |
| Assessed Value | Library | Mill Levy | Expected Revenue |
|---|---|---|---|
| $617,865,170 | East Routt | 3.632 | $2,244,086 |
| $85,904,240 | South Routt | 1.064 | $91,402 |
| $81,444,650 | West Routt | 2.375 | $193,431 |
| Total: | Library | $2,528,919 |
| Assessed Value | Special Improvement Districts | Mill Levy | Expected Revenue |
|---|---|---|---|
| $0 | Alpine Mountain Ranch Metro | .000 | $0 |
| $790,526,350 | Colorado River Water | .230 | $181,821 |
| $785,990 | Craig Rural Fire | 1.997 | $1,570 |
| $3,290,700 | Great Northern | .000 | $0 |
| $81,444,650 | Hayden Cemetery | .386 | $31,438 |
| $17,237,890 | Catamount Metropolitan | 5.000 | $86,189 |
| $19,480,310 | Morrison Creek W & S | 16.697 | $325,263 |
| $255,373,870 | Mt. Werner W & S | .000 | $0 |
| $33,899,430 | North Routt Fire | 5.033 | $170,616 |
| $73,152,970 | Oak Creek Cemetery | .174 | $12,729 |
| $36,823,270 | Oak Creek Fire | 9.938 | $365,950 |
| $81,444,650 | Solandt Hospital | .181 | $14,741 |
| $18,063,560 | South Routt Cemetery | .724 | $13,078 |
| $0 | South Routt Medical Center | .000 | $0 |
| $617,865,170 | Steamboat Cemetery | .118 | $72,908 |
| $7,353,940 | Steamboat Lake W & S | 6.661 | $48,985 |
| $149,268,280 | Steamboat Rural Fire | 5.413 | $807,989 |
| $10,627,170 | Steamboat II Metro. Dist. | 30.700 | $326,254 |
| $1,390,620 | Timbers Preserve W & S | 8.399 | $11,680 |
| $1,773,310 | Timbers W & S General | 15.155 | $26,875 |
| $5,663,100 | Tree Haus Met. Dist. | 17.275 | $97,830 |
| $784,818,490 | Upper Yampa Water | 1.820 | $1,428,370 |
| $101,647,210 | West Routt Fire | 3.085 | $313,582 |
| $19,469,370 | Yampa Fire | 3.423 | $66,644 |
| $1,834,230 | Timbers W & S Debt | 3.798 | $6,966 |
| Total: | Special Districts | $4,411,478 |
Top of Page
Assessor Database Search Options |
Treasurer Database Search Options
Assessor Home Page |
Treasurer Home Page
The Routt County Assessor's Office makes every effort to collect and maintain accurate data. However, Good Turns Software and the Routt County Assessor's Office are unable to warrant any of the information herein contained.